Equipment
| (2) CME-850X Track Mounted Low Profile | ||
| Total Weight Empy: | 26,000 | lbs |
| Total Assembly Weight: | 30,000 | lbs |
| Tower Height: | 25 | ft |
| Dimensions: | 8ft x 20ft x 8ft [WxLxH] | |
| (3) Mobile B-24 Crawler Drill | ||
| Total Weight Drill: | 1,500 | lbs |
| Total Weight Crawler Base: | 1,500 | lbs |
| Total Assembly Weight: | 3,000 | lbs |
| Drill Dimensions: | 5ft x 8ft x 5ft [WxLxH] | |
| (4)CME-45 Drill on Skid or Helibase | ||
| Total Weight Drill: | 3,800 | lbs |
| Total Weight of Base: | 800 | lbs |
| Total Assembly Weight: | 4,600 | lbs |
| Drill Dimensions: | 6ft x 10ft x 6ft [WxLxH] | |
| Acker Soil Mechanic Drill | ||
| Total Weight Drill: | 300 | lbs |
| Drill Dimensions: | 2ft wide x 2ft long x 6ft tall | |
| Longyear 28 Core Drill | ||
| Total Power Pack Weight: | 1,450 | lbs |
| Total Feed Frame Weight: | 800 | lbs |
| Water Pump: | 1,100 | lbs |
| Dimensions: | 2.5ft x 15ft x 3ft [WxLxH] | |
| (2) Geoprobe® 6610 | ||
| Total Assembly Weight: | 5,020 | lbs |
| Drill Dimensions: | 48in x 94in x 85in [WxLxH] | |
| (3) Mobile B-53 | ||
| We have 3 Mobile B-53 rigs. Two of these rigs have been customized with 12 foot strokes. One is on a 4-wheel drive 4-wheel steering off road buggy, and the other is mounted on a 4-wheel drive International flatbed. | ||
| Total Weight Drill: | 7,000 | lbs |
| (6) CME-75 |
| (3) CME-55 |
| Simco 2400 |
